I spent most of March working on Neil Rajah, and didn’t pay much attention to what was going on with my existing games. I’ve checked my Mobclix stats a few times, but this is the first time I’m looking at download counts across the stores. So let’s see what that looks like. Here’s the table format I’ve settled on. Downloads for last 3 months, and current total. These are for the free version of Bus Jumper, which is the only game I’ve released that I’m tracking. The table is sorted by the March downloads.
Market | Downloads (January) | Downloads (February) | Downloads (March) | Downloads (Total) |
|---|---|---|---|---|
| 4831 | 4650 | 3835 | 67813 | |
| Amazon | 4859 | 4414 | 2245 | 14141 |
| AppChina | 1422 | 993 | 957 | 8384 |
| GetJar | 2155 | 1015 | 877 | 5607 |
| Appia | 601 | 479 | 473 | 5174 |
| AndroidPIT | 388 | 269 | 276 | 2542 |
| AppsLib | * | 440 | 263 | 4823 |
| Mobango | 197 | 163 | 144 | 5197 |
| SlideME | 2170 | 224 | 113 | 7775 |
Amazon dropped slightly more than Google. I suspect that trend will continue. Other than that, no surprises here, everything is pretty much flat or slightly down from February. The holiday season spike is over, and it’s back to life as usual.
