At this point I’m just posting this for my own tracking, because I haven’t done anything with Android games in months. I did open up Eclipse 2 or 3 times this last month, cleaned up and refactored some code, but that’s all. I guess that’s how I procrastinate – refactor code.
Ad Revenue
sCatter & Drippy | Bus Jumper | Neil Rajah | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $177.6 | $1,172.19 | $486.45 | 1,835.57 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| April (2011) | 935 | 16 | $0.18 | - | - | - | $0.18 | ||||
| May | 7,915 | 148 | $3.15 | 277,166 | 2,351 | $59.53 | $62.68 | ||||
| June | 17,871 | 366 | $4.55 | 212,897 | 4,081 | $63.02 | $67.57 | ||||
| July | 35,527 | 670 | $14.90 | 309,395 | 3,113 | $108.60 | $123.50 | ||||
| August | 28,031 | 379 | $4.28 | 259,481 | 2,428 | $44.70 | $48.98 | ||||
| September | 15,142 | 296 | $3.94 | 155,001 | 1,573 | $39.98 | $43.92 | ||||
| October | 28,894 | 378 | $6.50 | 243,578 | 1,735 | $58.16 | $64.66 | ||||
| November | 36,550 | 740 | $13.97 | 264,278 | 3,429 | $72.95 | $86.92 | ||||
| December | 64,640 | 1,693 | $37.38 | 432,863 | 7,447 | $169.21 | $206.59 | ||||
| January (2012) | 71,690 | 1,341 | $21.79 | 461,196 | 8,670 | $128.16 | $149.95 | ||||
| February | 65,653 | 728 | $13.59 | 332,540 | 5,459 | $82.04 | $95.63 | ||||
| March | 33,648 | 836 | $10.18 | 182,024 | 4,586 | $57.48 | 1,957 | 7 | $0.18 | $67.84 | |
| April | 22,517 | 640 | $1.33 | 62,138 | 2,931 | $12.68 | 292,676 | 5,563 | $35.27 | $49.28 | |
| May | 32,654 | 965 | $7.40 | 146,115 | 4,201 | $49.53 | 418,440 | 8,540 | $64.43 | $121.36 | |
| June | 49,241 | 888 | $10.15 | 241,703 | 3,628 | $82.94 | 296,761 | 4,138 | $187.75 | $280.84 | |
| July | 43,982 | 1,055 | $8.10 | 226,747 | 4,072 | $42.54 | 246,057 | 2,976 | $72.06 | $122.70 | |
| August | 41,274 | 1,227 | $6.73 | 227,267 | 4,893 | $52.39 | 223,935 | 3,689 | $76.42 | $135.54 | |
| September | 34,903 | 1,187 | $9.40 | 193,259 | 4,925 | $47.93 | 209,854 | 4,000 | $50.34 | $107.67 | |
More of the same. Mobclix paid me through March. They said the April payments have gone out too, but since I made < 50 bucks in April, I didn’t see anything. I guess the May payment will go out on 11/1, which means we’re on a 6-month payment cycle. Or maybe I’ll have to ping them again. Either way, it’s kind of ridiculous. If/when I release my next game, I’ll be looking pretty seriously at alternatives.
Paid Games
Google – 3 sales, $2.19
B&N – 40 sales, $27.59
Amazon – 3 sales, $2.79

It’s not just for you i’m following this
+1
I hope that you will come back to game programming.
Heh, thanks for the encouragement
Yeah, I am following, too!