The holiday season ad spending seemed to have continued into January, but by February it definitely started tapering off. My numbers are lower across the board.
Ad Revenue
sCatter | Bus Jumper | Drippy the Raindrop | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $54.00 | $826.70 | $70.23 | $950.58 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| April | 935 | 16 | $0.18 | - | - | - | - | - | - | $0.18 | |
| May | 7,915 | 148 | $3.15 | 277,166 | 2,351 | $59.53 | - | - | - | $62.68 | |
| June | 17,871 | 366 | $4.55 | 212,897 | 4,081 | $63.02 | - | - | - | $67.57 | |
| July | 17,708 | 471 | $11.38 | 309,395 | 3,113 | $108.60 | 17,819 | 199 | $3.52 * | $123.50 | |
| August | 12,441 | 203 | $2.49 | 259,481 | 2,428 | $44.70 | 15,590 | 176 | $1.79 | $48.98 | |
| September | 7,464 | 122 | $2.01 | 155,001 | 1,573 | $39.98 | 7,678 | 174 | $1.93 | $43.92 | |
| October | 7,766 | 101 | $2.57 | 243,578 | 1,735 | $58.16 | 21,128 | 277 | $3.93 | $64.66 | |
| November | 14,922 | 284 | $6.63 | 264,278 | 3,429 | $72.95 | 21,682 | 456 | $7.34 | $86.92 | |
| December | 22,517 | 325 | $7.59 | 432,863 | 7,447 | $169.21 | 42,123 | 1,368 | $29.79 | $206.59 | |
| January | 19,176 | 328 | $7.27 | 461,196 | 8,670 | $128.16 | 52,514 | 1,013 | $14.52 | $149.95 | |
| February | 21,880 | 417 | $6.18 | 332,540 | 5,459 | $82.04 | 43,773 | 311 | $7.41 | $95.63 | |
Also, since I haven’t released any updates recently, the number of people playing my games is dropping off a bit, and that reduces the impressions too.
Paid Games
Nothing worth writing about here. I sold one copy of Bus Jumper on Google, which turned into a “My son accidentally bought the game”, and I refunded it without asking any questions. Not worth arguing about it for 60 cents. On Amazon, I sold 13 copies in February, for a total of $12.87. Compare that with the 35 copies I sold in January. The honeymoon is definitely over.
There was one unusual event at the end of February – I got a payment from Amazon of $31.74. The email was really cryptic, and almost looked like spam – plain text, subject was ‘Remittance Advice’, ‘from’ and ‘to’ addresses were account numbers – it looked exactly like one of those “We have a million dollars for you, send us your bank account details”. But the payment showed up, and the email had an invoice, which matched my income numbers for the last 3 months. The reason this surprised me is that I thought Amazon had a $100 minimum before they paid you. So either I misunderstood whatever policy document I’d read, or they changed their policy. Anyway, I’m not complaining. 30 bucks is 30 bucks
Neil Rajah is getting pretty close to being done, and that’s what I’m focused on right now. Fingers crossed that it will be somewhat successful.
