Ad Revenue
sCatter | Bus Jumper | Drippy the Raindrop | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $47.82 | $744.66 | $62.82 | $854.95 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| April | 935 | 16 | $0.18 | - | - | - | - | - | - | $0.18 | |
| May | 7,915 | 148 | $3.15 | 277,166 | 2,351 | $59.53 | - | - | - | $62.68 | |
| June | 17,871 | 366 | $4.55 | 212,897 | 4,081 | $63.02 | - | - | - | $67.57 | |
| July | 17,708 | 471 | $11.38 | 309,395 | 3,113 | $108.60 | 17,819 | 199 | $3.52 * | $123.50 | |
| August | 12,441 | 203 | $2.49 | 259,481 | 2,428 | $44.70 | 15,590 | 176 | $1.79 | $48.98 | |
| September | 7,464 | 122 | $2.01 | 155,001 | 1,573 | $39.98 | 7,678 | 174 | $1.93 | $43.92 | |
| October | 7,766 | 101 | $2.57 | 243,578 | 1,735 | $58.16 | 21,128 | 277 | $3.93 | $64.66 | |
| November | 14,922 | 284 | $6.63 | 264,278 | 3,429 | $72.95 | 21,682 | 456 | $7.34 | $86.92 | |
| December | 22,517 | 325 | $7.59 | 432,863 | 7,447 | $169.21 | 42,123 | 1,368 | $29.79 | $206.59 | |
| January | 19,176 | 328 | $7.27 | 461,196 | 8,670 | $128.16 | 52,514 | 1,013 | $14.52 | $149.95 | |
Nothing really surprising here. The holiday season is gone, and it shows. Bus Jumper and Drippy increased impressions over the last month, but revenues are still down, because the average payout per click has gone back down. Even then, January was my 2nd best month so far. Hopefully the games keep growing and those numbers keep going up.
Paid Games
I sold 4 copies of Bus Jumper on Google, for a total of $2.87. However, the interesting appstore here is Amazon. I sold 35 copies of Bus Jumper on Amazon. They haven’t yet published my sales reports for January, but that’s pretty predictable – they’ll take 30%, so I’ll get $0.69 per sale, which comes to $24.15. I won’t see any of that money for a while, because they have a $100 payout threshold. But for me, this is great progress. I’ve gone from selling 1-2 copies per month, to about 1 per day.

Hi.
Your revenue are steadily rising what is very nice.
Thanks for sharing.
It’s very good to see people succeeding as indie developers.
Thanks. Although right now February is looking slower than January, both in ad impressions as well as new users. So I’m afraid things will probably be lower for February. I got some suggestions for new app stores to try, so that’s probably what I’ll be doing this month.