The end of the year is a good time for ad revenue, and this year I did better than last year by quite a bit. Unfortunately, almost all of that income is with Mobclix, and I have no idea when I’ll see any of it. I switched Neil Rajah and Bus Jumper to AdMob late in December. I then fixed an issue with GetJar that was causing lots of downloads of an old version of Bus Jumper. All of that generated some ad revenue with AdMob. Which I haven’t seen either, but by all accounts, Google is pretty good about paying.
Numbers for November:
Ad Revenue
sCatter & Drippy | Bus Jumper | Neil Rajah | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $193.38 | $1,369.68 | $563.77 | $2,126.16 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| January | 71,690 | 1,341 | $21.79 | 461,196 | 8,670 | $128.16 | $149.95 | ||||
| February | 65,653 | 728 | $13.59 | 332,540 | 5,459 | $82.04 | $95.63 | ||||
| March | 33,648 | 836 | $10.18 | 182,024 | 4,586 | $57.48 | 1,957 | 7 | $0.18 | $67.84 | |
| April | 22,517 | 640 | $1.33 | 62,138 | 2,931 | $12.68 | 292,676 | 5,563 | $35.27 | $49.28 | |
| May | 32,654 | 965 | $7.40 | 146,115 | 4,201 | $49.53 | 418,440 | 8,540 | $64.43 | $121.36 | |
| June | 49,241 | 888 | $10.15 | 241,703 | 3,628 | $82.94 | 296,761 | 4,138 | $187.75 | $280.84 | |
| July | 43,982 | 1,055 | $8.10 | 226,747 | 4,072 | $42.54 | 246,057 | 2,976 | $72.06 | $122.70 | |
| August | 41,274 | 1,227 | $6.73 | 227,267 | 4,893 | $52.39 | 223,935 | 3,689 | $76.42 | $135.54 | |
| September | 34,903 | 1,187 | $9.40 | 193,259 | 4,925 | $47.93 | 209,854 | 4,000 | $50.34 | $107.67 | |
| October | 37,598 | 1,383 | $7.59 | 232,209 | 5,890 | $61.09 | 166,024 | 3,682 | $47.48 | $116.16 | |
| November | 39,001 | 1,409 | $8.19 | 269,990 | 7,246 | $136.40 | 141,870 | 3,572 | $29.84 | $174.43 | |
As I mentioned in my last post, Bus Jumper is showing the usual ramp up during the holiday season, while Neil Rajah is slowly dying. I released an update to Neil Rajah to fix a Jelly Bean issue, we’ll see if that makes any difference.
Paid Games
B&N – $15.17 from 22 sales
Google - 4 sales, $2.79. It says my next payout will be in January, so it looks like they’ve switched to a slower payout schedule
Amazon - 1 sale, 99c
Here are the numbers for October.
Ad Revenue
sCatter & Drippy | Bus Jumper | Neil Rajah | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $185.19 | $1,233.28 | $533.93 | $1,951.73 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| January | 71,690 | 1,341 | $21.79 | 461,196 | 8,670 | $128.16 | $149.95 | ||||
| February | 65,653 | 728 | $13.59 | 332,540 | 5,459 | $82.04 | $95.63 | ||||
| March | 33,648 | 836 | $10.18 | 182,024 | 4,586 | $57.48 | 1,957 | 7 | $0.18 | $67.84 | |
| April | 22,517 | 640 | $1.33 | 62,138 | 2,931 | $12.68 | 292,676 | 5,563 | $35.27 | $49.28 | |
| May | 32,654 | 965 | $7.40 | 146,115 | 4,201 | $49.53 | 418,440 | 8,540 | $64.43 | $121.36 | |
| June | 49,241 | 888 | $10.15 | 241,703 | 3,628 | $82.94 | 296,761 | 4,138 | $187.75 | $280.84 | |
| July | 43,982 | 1,055 | $8.10 | 226,747 | 4,072 | $42.54 | 246,057 | 2,976 | $72.06 | $122.70 | |
| August | 41,274 | 1,227 | $6.73 | 227,267 | 4,893 | $52.39 | 223,935 | 3,689 | $76.42 | $135.54 | |
| September | 34,903 | 1,187 | $9.40 | 193,259 | 4,925 | $47.93 | 209,854 | 4,000 | $50.34 | $107.67 | |
| October | 37,598 | 1,383 | $7.59 | 232,209 | 5,890 | $61.09 | 166,024 | 3,682 | $47.48 | $116.16 | |
I removed the data for 2011 because this table was getting too big. A couple of milestones – Neil Rajah crossed $500 in ad revenue. I still haven’t broken even on that, but it’s getting there
Bus Jumper crossed $1000 a couple of months ago. And it looks like next month I should cross $2000 total. Overall, the numbers are pretty much in the same range they’ve been for the last few months. A friend recently told me: “This would be more interesting if you made $400/day instead of $4/day.” So all I need to do is release 400 games
I’ve received Mobclix payments for my earnings up to May. They say they’ll catch up June and July earnings in December, and August/September earnings in January. We’ll see.
Paid Games
Google – I had 1 sale, but no payout *shrug*
B&N – $12.41 from 18 sales. This confused me for a while because I got a $27.60 payment from B&N this month. Going back through my notes, it looks like B&N switched from a 30-day to 60-day payout sometime around August. I didn’t get paid in September, and since then it’s been 2 months out. So my $27.60 was for September sales.
Amazon – 1 sale, 99c. I haven’t seen a payment from them in forever, and I can’t find any place on their website which will tell me how far I am from their $100 threshold
At this point I’m just posting this for my own tracking, because I haven’t done anything with Android games in months. I did open up Eclipse 2 or 3 times this last month, cleaned up and refactored some code, but that’s all. I guess that’s how I procrastinate – refactor code.
Ad Revenue
sCatter & Drippy | Bus Jumper | Neil Rajah | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $177.6 | $1,172.19 | $486.45 | 1,835.57 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| April (2011) | 935 | 16 | $0.18 | - | - | - | $0.18 | ||||
| May | 7,915 | 148 | $3.15 | 277,166 | 2,351 | $59.53 | $62.68 | ||||
| June | 17,871 | 366 | $4.55 | 212,897 | 4,081 | $63.02 | $67.57 | ||||
| July | 35,527 | 670 | $14.90 | 309,395 | 3,113 | $108.60 | $123.50 | ||||
| August | 28,031 | 379 | $4.28 | 259,481 | 2,428 | $44.70 | $48.98 | ||||
| September | 15,142 | 296 | $3.94 | 155,001 | 1,573 | $39.98 | $43.92 | ||||
| October | 28,894 | 378 | $6.50 | 243,578 | 1,735 | $58.16 | $64.66 | ||||
| November | 36,550 | 740 | $13.97 | 264,278 | 3,429 | $72.95 | $86.92 | ||||
| December | 64,640 | 1,693 | $37.38 | 432,863 | 7,447 | $169.21 | $206.59 | ||||
| January (2012) | 71,690 | 1,341 | $21.79 | 461,196 | 8,670 | $128.16 | $149.95 | ||||
| February | 65,653 | 728 | $13.59 | 332,540 | 5,459 | $82.04 | $95.63 | ||||
| March | 33,648 | 836 | $10.18 | 182,024 | 4,586 | $57.48 | 1,957 | 7 | $0.18 | $67.84 | |
| April | 22,517 | 640 | $1.33 | 62,138 | 2,931 | $12.68 | 292,676 | 5,563 | $35.27 | $49.28 | |
| May | 32,654 | 965 | $7.40 | 146,115 | 4,201 | $49.53 | 418,440 | 8,540 | $64.43 | $121.36 | |
| June | 49,241 | 888 | $10.15 | 241,703 | 3,628 | $82.94 | 296,761 | 4,138 | $187.75 | $280.84 | |
| July | 43,982 | 1,055 | $8.10 | 226,747 | 4,072 | $42.54 | 246,057 | 2,976 | $72.06 | $122.70 | |
| August | 41,274 | 1,227 | $6.73 | 227,267 | 4,893 | $52.39 | 223,935 | 3,689 | $76.42 | $135.54 | |
| September | 34,903 | 1,187 | $9.40 | 193,259 | 4,925 | $47.93 | 209,854 | 4,000 | $50.34 | $107.67 | |
More of the same. Mobclix paid me through March. They said the April payments have gone out too, but since I made < 50 bucks in April, I didn’t see anything. I guess the May payment will go out on 11/1, which means we’re on a 6-month payment cycle. Or maybe I’ll have to ping them again. Either way, it’s kind of ridiculous. If/when I release my next game, I’ll be looking pretty seriously at alternatives.
Paid Games
Google – 3 sales, $2.19
B&N – 40 sales, $27.59
Amazon – 3 sales, $2.79
Another month with no game dev work done, another stats update.
Ad Revenue
sCatter & Drippy | Bus Jumper | Neil Rajah | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $168.12 | $1,124.26 | $436.11 | $1,727.90 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| April (2011) | 935 | 16 | $0.18 | - | - | - | $0.18 | ||||
| May | 7,915 | 148 | $3.15 | 277,166 | 2,351 | $59.53 | $62.68 | ||||
| June | 17,871 | 366 | $4.55 | 212,897 | 4,081 | $63.02 | $67.57 | ||||
| July | 35,527 | 670 | $14.90 | 309,395 | 3,113 | $108.60 | $123.50 | ||||
| August | 28,031 | 379 | $4.28 | 259,481 | 2,428 | $44.70 | $48.98 | ||||
| September | 15,142 | 296 | $3.94 | 155,001 | 1,573 | $39.98 | $43.92 | ||||
| October | 28,894 | 378 | $6.50 | 243,578 | 1,735 | $58.16 | $64.66 | ||||
| November | 36,550 | 740 | $13.97 | 264,278 | 3,429 | $72.95 | $86.92 | ||||
| December | 64,640 | 1,693 | $37.38 | 432,863 | 7,447 | $169.21 | $206.59 | ||||
| January (2012) | 71,690 | 1,341 | $21.79 | 461,196 | 8,670 | $128.16 | $149.95 | ||||
| February | 65,653 | 728 | $13.59 | 332,540 | 5,459 | $82.04 | $95.63 | ||||
| March | 33,648 | 836 | $10.18 | 182,024 | 4,586 | $57.48 | 1,957 | 7 | $0.18 | $67.84 | |
| April | 22,517 | 640 | $1.33 | 62,138 | 2,931 | $12.68 | 292,676 | 5,563 | $35.27 | $49.28 | |
| May | 32,654 | 965 | $7.40 | 146,115 | 4,201 | $49.53 | 418,440 | 8,540 | $64.43 | $121.36 | |
| June | 49,241 | 888 | $10.15 | 241,703 | 3,628 | $82.94 | 296,761 | 4,138 | $187.75 | $280.84 | |
| July | 43,982 | 1,055 | $8.10 | 226,747 | 4,072 | $42.54 | 246,057 | 2,976 | $72.06 | $122.70 | |
| August | 41,274 | 1,227 | $6.73 | 227,267 | 4,893 | $52.39 | 223,935 | 3,689 | $76.42 | $135.54 | |
Doing OK. Mobclix said they paid out the June payment (with March revenue) on 8/1. My March revenue was < $100, so I wasn’t expecting a payment. The July payment (with April revenue) should be going out in a few days, and I should get a payment there. We’ll see what happens.
Paid Games
Google – 2 sales, $1.31
Amazon – 0 sales
Barnes & Noble – 4 Neil Rajah, 39 Bus Jumper, $29.66 total
Another month where I didn’t do any game dev stuff, most of my free time was taken up by the baby. I think I fired up Eclipse maybe twice, looked at my to-do list, and shut it back off again.
Ad Revenue
After the June spike, July was more or less back to normal:
sCatter & Drippy | Bus Jumper | Neil Rajah | Total per Month |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per Game | $161.39 | $1071.87 | $359.69 | $1592.36 | |||||||
| Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | |||
| April (2011) | 935 | 16 | $0.18 | - | - | - | $0.18 | ||||
| May | 7,915 | 148 | $3.15 | 277,166 | 2,351 | $59.53 | $62.68 | ||||
| June | 17,871 | 366 | $4.55 | 212,897 | 4,081 | $63.02 | $67.57 | ||||
| July | 35,527 | 670 | $14.90 | 309,395 | 3,113 | $108.60 | $123.50 | ||||
| August | 28,031 | 379 | $4.28 | 259,481 | 2,428 | $44.70 | $48.98 | ||||
| September | 15,142 | 296 | $3.94 | 155,001 | 1,573 | $39.98 | $43.92 | ||||
| October | 28,894 | 378 | $6.50 | 243,578 | 1,735 | $58.16 | $64.66 | ||||
| November | 36,550 | 740 | $13.97 | 264,278 | 3,429 | $72.95 | $86.92 | ||||
| December | 64,640 | 1,693 | $37.38 | 432,863 | 7,447 | $169.21 | $206.59 | ||||
| January (2012) | 71,690 | 1,341 | $21.79 | 461,196 | 8,670 | $128.16 | $149.95 | ||||
| February | 65,653 | 728 | $13.59 | 332,540 | 5,459 | $82.04 | $95.63 | ||||
| March | 33,648 | 836 | $10.18 | 182,024 | 4,586 | $57.48 | 1,957 | 7 | $0.18 | $67.84 | |
| April | 22,517 | 640 | $1.33 | 62,138 | 2,931 | $12.68 | 292,676 | 5,563 | $35.27 | $49.28 | |
| May | 32,654 | 965 | $7.40 | 146,115 | 4,201 | $49.53 | 418,440 | 8,540 | $64.43 | $121.36 | |
| June | 49,241 | 888 | $10.15 | 241,703 | 3,628 | $82.94 | 296,761 | 4,138 | $187.75 | $280.84 | |
| July | 43,982 | 1055 | $8.10 | 226,747 | 4,072 | $42.54 | 246,057 | 2,976 | $72.06 | $122.70 | |
Mobclix is working on catching up with their payments. I haven’t yet received a payment from them since they stopped (which was in June, I think), but I also recently realized that my income for February-April is pretty low, so it will take 2 months’ income to cross the $100 limit. So it’s possible that Mobclix is caught up with the June payments, and I haven’t seen any because my February income was less than $100. Anyway, they still have July and August to catch up to, and I should be getting at least one payment from them.
Paid Games
Google – 2 sales, $1.56
Amazon – 1 sale, $0.69
Barnes & Noble – 76 sales, $52.44. One for Neil Rajah, all the rest for Bus Jumper
